Home
We have been taking the Junior Terps to the VAC since 2011
2021- Silver Pool Champions, 9-1
2020- Covid Cancelled
2019- 2 Gold Pool Teams [&] 2 Silver Pool Teams
2018- 4 Gold Pool Teams [&] 1 Silver Pool Teams
2017- 3 Gold Pool Teams [&] 2 Silver Pool Teams
2016- 3 Gold Pool Teams [&] 1 Silver Pool Team
2014- Best finish ever - 2nd Place Gold Pool
We always keep our "word"; please do the same.
2022 Virginia Challenge Holiday Duals, 12/8-10/2022
Virginia Beach Sports Center,
( VAC Website ) ( Virginia Beach Sports Center )
Early Weigh-Ins:Thur. 1:00-3:00pm at the venue.
Coaches Meeting & Credentials: Thur. 4:00 pm
Regular Weigh-Ins:Thursday 6:00-8:00pm at the venue.
Team meeting and warm-up - NOT later than 8:00 am on Fri. & Sat. The "cold" Team always loses the first match.
7:30am Doors open, 9:00am Wrestling begins
Required Individual Entry $110, Headgear Required, USAW Cards Required for wrestlers and coaches.
Optional Junior Terps' Elite Team Singlet $65, See photo on Home Page.
Optional Original White Short-Sleeve Dri-Fit Tee Shirt $20, See Photo on Home Page.
Please use PayPal Buttons - www.juniorterps.com
Checks: Junior Terps, 2818 Salisbury Ave., Edgemere, MD. 21219-1231, 410-446-0327(c) or E-mail
As always, we are required to provide a table worker for each match. Please consider helping out.
If you can help coach or keep score or work the clock (TrackWrestling), please volunteer.
Each, of 2 coaches, need not pay for their child wrestler.
Each, of 2 coaches and 1 scorer, receive free event admissions.
DoubleTree by Hilton(( 2021 Booking Link ))Check-in 4:00pm on Thur. 12/09, Check-out Sun. 12/12/2021.
Group Name- Terps, Group Code- THW, Phone 757-422-8900
Rooms MUST be transferred to personal credit cards by 11/09/2021 OR they will be "LOST" to the group.
Use, of our assigned rooms, is what triggers "Early Weigh-ins".You can NOT buy early weigh-ins.
ES Weight Classes 48, 52, 56, 60, 64, 68, 72, 76, 80, 84, 88, 92, 96, 100, 110, 130 (+1)
Grades 6 and UNDER.
MS Weight Classes 72, 76, 80, 84, 88, 92, 96, 100, 105, 110, 115, 120, 130, 140, 160, 210 (+1)
Grades 8 and UNDER.
Girls Weight Classes 50, 55, 60, 65, 70, 75, 80, 86, 92, 98, 104, 110, 116, 122, 128, 136, 145 (+1)
Grades 8 and UNDER.
MS1 | 2022 (Grades 8U) (+1) Terps XTREME MS1 | ||||
Weight | Wrestler | Text | USAW Card | Accomplishments | |
72 | Andrew Mlynarczyk, Independence, OH. | Y | Y | 1900335901 | |
76 | |||||
80 | |||||
84 | William Schork, Medina, OH. | Y | Y | 1811171901 | |
88 | Maddox Laymon, Hebron, OH. | Y | 1802622801 | ||
92 | Conner Whitely, Rome, OH. | 100170701 | |||
96 | Cannon Driscoll, Aurora, OH. | Y | Y | 1900033001 | |
100 | Lincoln Rohr, Massillon, OH. | Y | Y | 111412301 | |
105 | Luke Gorski, Columbia Station, OH. | Y | Y | 1805150201 | |
110 | Austin Bickerton, Hinckley, OH. | Y | Y | 1901146601 | |
115 | Andrew Moro, Columbus , OH. | Y | Y | 95340001 | |
120 | Tyler Ineman, Solon, OH. | Y | 2010019501 | ||
130 | |||||
140 | Zach Aquila, Solon, OH. | Y | Y | 1811159601 | |
160 | Cooper Driscoll, Aurora, OH. | Y | Y | 1900032901 | |
210 | |||||
Coaches -Steve Mlynarczyk (1808578101), Aaron Moro (94744701), Scorer - |
MS2 | 2022 (Grades 8U) (+1) Terps XPRESS MS2 | ||||
Weight | Wrestler | Text | USAW Card | Accomplishments | |
72 | |||||
76 | Christian Wirts, Warhawks, Baltimore, MD. | Y | Y | 108197601 | |
80 | |||||
84 | Sam Adams, Arsenal W.C., Doylestown, OH. | Y | Y | 1912296101 | |
88 | |||||
92 | Grady Lambdin, Chippewa, Marshallville, OH | ??? | |||
96 | Brandan McLaughlin, Westshore, Westlake, OH., | Y | Y | 1806087901 | |
100 | Alexander Bermudez, Grindhouse, Chandler AZ. | Y | Y | 106996401 | |
105 | Carter Trukovich, Ashland, OH. | 2203431801 | |||
110 | Mikhail Montgomery, Canton (Perry), OH. | Y | Y | 121455701 | |
115 | |||||
120 | Joel Brink, Shamrock WC, Akron, OH. | Y | 1812294901 | ||
130 | Trace Johnson, Massillon Perry, OH. | Y | Y | 1912248901 | |
140 | Jake Hughes, Beaver Youth Wrestling, OH. | 116756401 | |||
160 | Noah Stutler, Massillon Perry, OH. | Y | Y | ??? | |
210 | Cain Stryker, Mechanicsburg, Springfield, OH. | ??? | |||
Coaches - Tavis Adams(85821801), Aaron Johnson(86646501), Scorer - |
MS3 | 2022 (Grades 8U) (+1) POWAY Elite MS3 | ||||
Weight | Wrestler | Text | USAW Card | Accomplishments | |
72 | |||||
76 | |||||
80 | |||||
84 | |||||
88 | |||||
92 | |||||
96 | |||||
100 | |||||
105 | |||||
110 | |||||
115 | |||||
120 | |||||
130 | |||||
140 | |||||
160 | |||||
210 | |||||
Coaches -John Meyers (5295901), Scorer - |
MS4 | 2022 (Grades 8U) (+1) Maryland GOLD MS4 | ||||
Weight | Wrestler | Text | USAW Card | Accomplishments | |
72 | |||||
76 | |||||
80 | |||||
84 | |||||
88 | |||||
92 | |||||
96 | |||||
100 | |||||
105 | |||||
110 | |||||
115 | |||||
120 | |||||
130 | |||||
140 | |||||
160 | |||||
210 | |||||
Coaches - Matt Townsend (81935201), Scorer - |
ES1 | 2022 (Grades 6U) (+1) Terps XTREME ES1 | ||||
Weight | Wrestler | Text | USAW Card | Accomplishments | |
48 | Dylan McGettigan, American Dream, MD. | Y | Y | ||
52 | |||||
56 | |||||
60 | |||||
64 | * Jett Brenner, Grindhouse W.C., AZ.(Evans,Brenner) | Y | Y | 2002635701 | |
68 | |||||
72 | |||||
76 | |||||
80 | |||||
84 | |||||
88 | |||||
92 | |||||
96 | |||||
100 | |||||
110 | |||||
130 | Isaiah Foster, Carrollton, TX., | Y | Y | 2101945701 | |
Coaches- Jason Davis (18644601), Scorer- |
ES2 | 2022 (Grades 6U) (+1) Terps XPRESS ES2 | ||||
Weight | Wrestler | Text | USAW Card | Accomplishments | |
48 | |||||
52 | Cameron Gilbert, NOVA W.C., VA. | Y | Y | 2105166301 | |
56 | Landon Caro, Mat Demon WC., Tacoma, WA. | Y | Y | 118977901 | |
60 | |||||
64 | Chase Gilbert, NOVA W.C., VA. | Y | Y | 2000883801 | |
68 | |||||
72 | Hunter Johnson, Chambersburg, PA. | Y | Y | 109180201 | |
76 | Aiden Yarnell, Chambersburg, PA. | Y | Y | 107106801 | |
80 | |||||
84 | Alexix Galindo, NOVA W.C., VA. | Y | Y | 2002826401 | |
88 | |||||
92 | |||||
96 | |||||
100 > | |||||
110 | |||||
130 | |||||
Coaches - Josh Johnson (1801227201), Scorer- |
ES3 | 2022 (Grades 6U) (+1) Maryland GOLD ES3 | ||||
Weight | Wrestler | Text | USAW Card | Accomplishments | |
48 | |||||
52 | |||||
56 | |||||
60 | |||||
64 | |||||
68 | |||||
72 | |||||
76 | |||||
80 | |||||
84 | |||||
88 | |||||
92 | |||||
96 | |||||
100 | |||||
110 | |||||
130 | |||||
Coaches - Matt Townsend (81935201) Scorer- |
ES4 | 2022 (Grades 6U) (+1)Maryland BLACK ES4 | ||||
Weight | Wrestler | Text | USAW Card | Accomplishments | |
48 | |||||
52 | |||||
56 | |||||
60 | |||||
64 | |||||
68 | |||||
72 | |||||
76 | |||||
80 | |||||
84 | |||||
88 | |||||
92 | |||||
96 | |||||
100 | |||||
110 | |||||
130 | |||||
Coaches - Matt Townsend (81935201), Scorer- |
MS1 | 2021 (Grades 8U) (+1) POWAY Elite | ||||
Weight | Wrestler | E-Mail | Text | USAW Card | Accomplishments |
72 | * Eisa Scrapper, Poway CA. | Y | Y | ||
76 | * JD Vassar, Parkton, MD. (American Dream) | Y | Y | ||
80 | * Evan Lesselyong, Greenville, WI. | Y | Y | ||
84 | * Arseni Kikiniou, Poway, CA. | Y | Y | OW | |
88 | * Christopher Phillips, Bremen, GA. | Y | Y | ||
92 | Madison Nieuwenhuis, Kalamazoo, MI. | Y | Y | ||
96 | * Matthew Orbeta, Poway, CA. | Y | Y | ||
100 | * Daniel (Mick) Moylan, Poway, CA. | Y | Y | ||
105 | * Diego Valdiviezo, Poway, CA. | Y | Y | ||
110 | * Bailey Holman, Poway, CA. | Y | Y | ||
115 | * Bryce Palmer, Poway, CA. | Y | Y | ||
120 | * Mario Carini, Poway, CA. | Y | Y | 7-3 | |
130 | * Garrison Sartain, Poway, CA. | Y | Y | ||
140 | * Dom Dotson, Poway, CA | Y | Y | ||
160 | Adrian (AJ) Lopez, Gaithersburg, MD. | Y | Y | ||
210 | * Cash Colbert, Manassas, VA | Y | Y | ||
Coaches -John Meyers (25295901), John Knapp (689301), Scorer - |
MS2 | 2021 (Grades 8U) (+1) Maryland Gold | ||||
Weight | Wrestler ( Completed Wrestle-offs) | E-Mail | Text | USAW Card | Accomplishments |
72 | * Lincoln Weeks, Lutherville, MD. | Y | Y | 7-3 | |
76 | * Owen Hayden, Chesapeake Beach, MD. | Y | Y | ||
80 | * Daniel Casey, Freeland, MD. | Y | Y | ||
84 | * Liam McGettigan, Reisterstown, MD. | Y | Y | 8-2, OW | |
88 | * Landen Vercoe, Lusby, MD. | Y | Y | ||
92 | * Joseph Womack, Germantown, MD. | Y | Y | ||
96 | * Seth Crawford, Brunswick, MD. | Y | Y | ||
100 | * Isisah Womack, Germantown, MD. | Y | Y | ||
105 | * Brooklyn Pickett, Crofton, MD. | Y | Y | 7-3 | |
110 | * Salah Tsarni, Montgomery Village, MD. | Y | Y | ||
115 | * Rhys Ferguson, Frederick, MD | Y | Y | ||
120 | * Zane Leitzel, Ellicott city, MD. | Y | Y | ||
130 | * Raul Rodriguez, Columbia, MD | Y | |||
140 | * Colby Fields, Germantown, MD. (Correa) | Y | Y | ||
160 | * Hayden Myers, Reisterstown, MD. | Y | Y | ||
210 | * George Tate, Laytonsville, MD. (Blaeuer) | Y | Y | ||
Coaches -Bobby Wirts (118681801), Brian Leitzel (2002592301), Scorer - Hayden Myers |
MS3 | 2021 (Grades 8U) (+1) East Coast Elite | ||||
Weight | Wrestler | E-Mail | Text | USAW Card | Accomplishments |
72 | * Vince von Bernewitz, Virginia Beach, VA. | Y | Y | ||
76 | * Joshua Golightly Jr., Fredericksburg, VA. | Y | Y | ||
80 | * Colt Wenger, Bellville, OH. | Y | Y | ||
84 | * Mason Bauer, Ashland, OH. (S/S) | Y | Y | 8-2 | |
88 | * Brandan McLaughlin, Westshore, OH., | Y | Y | ||
92 | * Guardian Miller, Ashland, OH. | Y | Y | ||
96 | * Rocco Czarnecki, Brookpark, OH. | Y | Y | 7-3 | |
100 | * Gabe English, Journeyman Wrestling, NY. | Y | Y | 9-1 | |
105 | * Gavin Green, Fairfield, PA. (American Dream) | Y | Y | ||
110 | * Devion Coffin, Lakewood, OH. | Y | Y | ||
115 | * Gradey Harding, Galion, OH. | Y | Y | 9-1, OW | |
120 | * Issak Wickham, Homerville, OH. | Y | Y | ||
130 | * Cael Gilmore, Marengo, OH. | Y | Y | ||
140 | * Maxon DeAngelo, Virginia Beach FightHouse, | Y | Y | ||
160 | * Jacob Brubaker, Centreville, VA. | Y | |||
210 | * Caleb Tyler, Mat Hawgs, PA. | Y | Y | 9-1, 50 Team Points #15 In the MS Tournament | |
Coaches -Wade Miller (1912877601), Tommy Bauer (1812335001), Scorer - Mike Czarnecki |
MS4 | 2021 (Grades 8U) (+1) Terps Xtreme 9-1, Silver Pool Champions | ||||
Weight | Wrestler | E-Mail | Text | USAW Card | Accomplishments |
72 | * Christian Wirts, Warhawks, Baltimore, MD. | Y | Y | ||
76 | * Maddox Laymon, Hebron, OH. | Y | 10-0 | ||
80 | * Jarrett Smith, Rudyard, MI. | Y | 10-0 | ||
84 | * Timothy Mazur, Cleveland, OH. | Y | Y | 9-1, 44 Team Points #38 in the MS Tournament | |
88 | * Liston Seibert, Uhrichsville, OH. | Y | 9-1, 48 Team Points #18 in the MS Tournament | ||
92 | * Karson Brown, Medina, OH. | Y | 9-1 | ||
96 | * Anthony Sindelar, Streetsboro, OH. | Y | 7-3 | ||
100 | * Rylan Seacrist, Painesville, OH. | Y | |||
105 | * Sawyer Jones, Rangers, VA. | Y | Y | ||
110 | * Joseph Curry, Newark, OH. | Y | 10-0, 51 Team Points #9 In the MS Tournament | ||
115 | * Brennan Warwick, Perry Township, OH. | Y | 9-1 | ||
120 | * Carson Campbell, Ontario, OH. | Y | Y | 7-3 | |
130 | * Cameron Plotts, Massillon, OH. | Y | 7-3 | ||
140 | * Cooper Driscoll, Aurora, OH. | Y | Y | 8-2 | |
160 | * Aiden Peterson, Medina, OH. (Shields) | Y | Y | 10-0, OW, 56 Team Points #1 In the MS Tournament | |
210 | * Garett Kawczynski, Random Lake, WI. | Y | Y | 9-1, 51 Team Points #9 In the MS Tournament | |
Coaches -Bill Mazur (1904221201), Eric Seibert(110322101), Mike Kawczynski (108867801) Scorer - Mike Curry |
ES1 | 2021 (Grades 6U) (+1) Terps Xpress | ||||
Weight | Wrestler | E-Mail | Text | USAW Card | Accomplishments |
48 | * Logan Vallalla, The Hunt W.C., Perkasie, PA. | Y | Y | 7-3 | |
52 | Y | Y | |||
56 | * Marco Plasner, The Hunt W.C., Forks, PA. | Y | Y | 6-3 | |
60 | * Kruize Pawlus, Cape May Court House , NJ | Y | Y | 8-1 | |
64 | * Hunter Johnson, Chambersburg, PA. | Y | Y | ||
68 | * Presley Green, Fairfield, PA. | Y | Y | ||
72 | * Takoda Parker, Virginia Elite, VA. | Y | Y | 6-3 | |
76 | Y | Y | |||
80 | * Andrew Gomez, Mount Bethel, PA. | Y | Y | 9-0, OW, 46 Team Points #23 In the Elem. Tournament | |
84 | Tristan Dee, Jackson, NJ | Y | |||
88 | * Jeremy Cannedy Jr., King George, VA. (Shirt) | Y | Y | 6-3 | |
92 | * Trent Collins, Johns Island, SC., | Y | Y | ||
96 | * Nate Chambers, Chambersburg, PA. | Y | 6-3 | ||
100 | * Darek Kennedy, Poquoson, VA. | Y | Y | ||
110 | * Gavin Seabolt, Chambersburg, PA. (Singlet) | Y | Y | ||
130 | * Henrik Sperlazza, Poway, CA. | Y | Y | ||
Coaches- Billy Seabolt (1902464201), Josh Johnson (1801227201), Ryan Green (71794501) Scorer- Ryan Collins |
ES2 | 2021 (Grades 6U) (+1) Maryland Gold | ||||
Weight | Wrestler (Completed Wrestle-offs) | E-Mail | Text | USAW Card | Accomplishments |
48 | * Kenneth (Luke) Briggs, Huntingtown, MD. | Y | Y | 7-3 | |
52 | * Korbin Kiessling, Hughesville, MD. | Y | Y | 10-0, 56 Team Points, #2 In the Elem. Tournament, 6 Falls in 8:50 | |
56 | * Jaisen Sharma, Rockville, MD. | Y | Y | ||
60 | * Logan Smith, Huntingtown, MD. | Y | Y | 10-0, 45 Team Points, #26 In the Elem. Tournament | |
64 | * Braydin Taby, Huntingtown, MD. | Y | Y | ||
68 | * Corey Brown, Pasadena, MD. | Y | Y | 10-0, 60 Team Points, #1 In the Elem. Tournament, 10 Falls in 9:35 | |
72 | * Chase Carnahan, Baltimore, MD. | Y | Y | 8-2 | |
76 | * Damian Manna, Parkton, MD. | Y | Y | ||
80 | * Lane Gowl, Wye Mills, MD. | Y | Y | ||
84 | * Raymond Causey, Freeland, MD. | Y | Y | 7-3 | |
88 | * Blake Taylor, Port Republic, MD. | Y | Y | ||
92 | * Matthew Marenco, Frederick, MD. (Lopez) | Y | Y | ||
96 | * Mason Comegys, Mavericks, MD. | Y | Y | ||
100 | * Ryker Keeney, Middletown , MD. | Y | Y | ||
110 | * Niko Rakis, Olney, MD. | Y | Y | ||
130 | * Zachary Landis, Myersville, MD. (6) | Y | Y | ||
Coaches- Jason Kiessling (11902101), JC Porter (1806465701), Scorer- Angie Keeney |
ES3 | 2021 (Grades 6U) (+1) Maryland Black | ||||
Weight | Wrestler (Completed Wrestle-offs) | E-Mail | Text | USAW Card | Accomplishments |
48 | * Kaine Salisbury, Sykesville, MD | Y | |||
52 | * Jaxon Bedsworth, Edgewood, MD. | Y | Y | ||
56 | * Tanner McCray-Bey, Dundalk, MD. | Y | Y | OW | |
60 | * Max Deleon, Huntingtown, MD. | Y | Y | ||
64 | * Caleb Tsikerdanos, Frederick, MD. (Brownley)(3) | Y | Y | ||
68 | * Jacob Naylor, Fulton, MD. | Y | Y | ||
72 | * Edward Encarnacion, Silver Spring, MD. | Y | Y | ||
76 | * Charles Mutschler, Pasadena, MD. | Y | Y | ||
80 | * Isaac Cicchetti, Pasadena, MD. | Y | Y | ||
84 | * Elijah Friend, Pasadena, MD. | Y | |||
88 | * Liam Snow, Stanardsville, VA. | Y | Y | ||
92 | |||||
96 | * Brian Lopez Jr., Gaithersburg, MD. (6) | Y | Y | ||
100 | * Ethan Watson, Germantown, MD. | Y | Y | ||
110 | * Chase Alvarez, Ashburn, VA | Y | Y | ||
130 | * Brody Hayden, Chesapeake Beach, MD. | Y | Y | ||
Coaches- Matt Townsend(81935201),Carl Cicchetti(93693401),Mark Tsikerdanos(2200126101)Scorer- Zedrick DeLeon |
ES4 | 2021 (Grades 6U) (+1) Terps Xtreme | ||||
Weight | Wrestler | E-Mail | Text | USAW Card | Accomplishments |
48 | * Kohyn Deputy, New Paris, PA. (1) | Y | Y | ||
52 | * Easton Ginn, Cambridge, OH. | Y | Y | ||
56 | * Max Sako, Vermilion, OH. | Y | Y | ||
60 | * Grayden Paris, Imler, PA. | Y | Y | 7-3 | |
64 | * Andrew Mlynarczyk, Independence, OH. | Y | Y | 7-3 | |
68 | * Hunter Meeker, Bowling Green, OH. | Y | Y | 7-3 | |
72 | * William Schork, Medina, OH. | Y | Y | 9-1, 46 Team Points, #23 In the Elem. Tournament, | |
76 | * Matthew DeAngelo, Virginia Beach Fighthouse, | Y | Y | ||
80 | * Evan Owens, Yates Trained, Georgia | Y | Y | ||
84 | * Thomas Gorski, Westshore/St Ed’s, OH. | Y | Y | ||
88 | * Cannon Driscoll, Aurora, OH. | Y | Y | ||
92 | * Kameron Bedel, Cincinnati, OH. | Y | Y | ||
96 | * Brycen Swiger, Wickliffe, OH. | Y | Y | ||
100 | * Andrew Moro, Columbus , OH. | Y | Y | 10-0, OW, 54 Team Points, #6 In the Elem. Tournament | |
110 | * Brendan Davies, Cleveland, OH. (6) | Y | Y | 7-3 | |
130 | * Caiden Hodge, Fenton, MI. | Y | Y | ||
Coaches- Guy Sako( 1804622501) , Aaron Moro (94744701), Scorer- Steve Mlynarczyk, Justin Hodge |
MS1 | 2020 216 Elite (Grades 8U) (+1) | ||||
Refunded | 72 E | * Connor Vandal, Burnett Trained, OH. | Applied | Confirmed | 1805149901 |
Refunded | 76 E | * Luke Gorski, Westshore/St Ed’s, OH. | Applied | Confirmed | 1805150201 |
Refunded | 80 E | * Karson Brown, Westshore/St Ed’s, OH. | Applied | Confirmed | 100168901 |
Refunded | 84 E | * Emeric McBurney, Perry W.C., OH. | Applied | Confirmed | 121770101 |
Refunded | 88 E | * Anthony Sindelar, 216 Club, OH. | Applied | Confirmed | 121225901 |
None | 92 E | Brennen Warwick, Perry W.C., OH. | Applied | 2001658601 | |
None | 96 E | Nile Abbuhl, Team 922, OH. | Applied | 85098601 | |
None | 100 E | Kayden Welker, 216 Club, OH. | Applied | 1808996701 | |
Refunded | 105 E | * Jack Dinwiddie, Uniontown, OH. | Applied | Confirmed | 120859001 |
Refunded | 110 E | * Jack Kline, Westshore/St Ed’s, OH. | Applied | Confirmed | 2004458901 |
Refunded | 115 E | * Jack Lentz, Westshore/St Ed’s, OH. | Applied | Confirmed | 1804937001 |
None | 120 E | Marshal Geckler, Perry W.C., OH. | Applied | 1900686801 | |
None | 130 E | Ty Seesholtz, OH. | Applied | 1801057801 | |
Refunded | 140 E | * Aiden Peterson, Westshore/St Ed’s, OH. | Applied | Confirmed | 121107401 |
Coach | 160 E | * Riley McPherson, Brecksville, OH., | Applied | Confirmed | 110877501 |
None | 210 E | Mike Millin, Perry W.C., OH. | Applied | ||
Coaches - Fred Lima(89986701), Alan Fried(88470301), Kevin McPherson(506401), Tables - |
MS2 | 2020 Poway Elite (Grades 8U) (+1) | ||||
None | 72 E | Xamian Munoz-Salazar, CA. | Applied | 80691201 | |
None | 76 | ||||
None | 80 E | Tas Storer, Poway, CA. | Applied | 93869101 | |
Refunded | 84 E | * Mathew Orbeta, Poway, CA. | Applied | Confirmed | 91721901 |
Refunded | 88 E | * Guardian Miller, Wrestling Factory, OH. | Applied | Confirmed | 1811177801 |
None | 92 E | RJ (Robert) Jones, Poway, CA. | Applied | 100258801 | |
Refunded | 96 E | * Devin Bobzien, Poway, CA. | Applied | Confirmed | 77132801 |
None | 100 E | Carlos Valdiviezo, Poway, CA. | Applied | 74178001 | |
Refunded | 105 E | * Jalen Concepcion, Poway, CA. | Applied | Confirmed | 64396201 |
None | 110 E | Jackson Heslin, KT Kids W.C., CT. | Applied | 69181101 | |
None | 110 E | Bailey Holman, Poway, CA. | Applied | 78615001 | |
Refunded | 115 E | * Billy Townson, Poway, CA. | Applied | Confirmed | 66705501 |
Refunded | 120 E | * Mario Carini, Poway, CA. | Applied | Confirmed | 94287501 |
None | 130 E | Anthony Evanitsky, PA., 8th Grade | Applied | 1811182401 | |
None | 140 E | Angelo Posada, Poway, CA. | Applied | 66557801 | |
Refunded | 160 E | * Charles Weidman, Glastonbury, CT | Applied | Confirmed | 115811501 |
Refunded | 210 E | * William Adkins, Cincinnati, OH. | Applied | Confirmed | 1907264901 |
Coaches - John Meyers(25295901), Tables - |
MS3 | 2020 Hit Squad Elite (Grades 8U) (+1) | ||||
Refunded | 72 E | * Cameron Sontz, Edge Wrestling, NJ. | Applied | Confirmed | 80653101 |
None | 76 E | Salvatore Borrometi, Hit Squad, NJ. | Applied | 85842201 | |
Refunded | 80 E | * Nicholas Barone, Hit Squad, NJ. | Applied | Confirmed | 1801245201 |
None | 84E | Anthony Borrometi, Hit Squad, NJ. | Applied | 75445501 | |
Refunded | 88 E | * Vincent Paino, NJ. | Applied | Confirmed | 60053101 |
Refunded | 92 E | * Kolten Mellon, Wadsworth, OH. | Applied | Confirmed | 100016501 |
None | 96 E | Gennaro Marzocca, Hit Squad, NJ. | Applied | 72544201 | |
Refunded | 100 E | * Carson Walsh, Edge Wrestling, NJ. | Applied | Confirmed | 74417601 |
Coach | 105 E | * Gino Schinina, Hit Squad, NJ. | Applied | Confirmed | 96389401 |
Refunded | 110 E | * Vann Riordan, Jackson Takedown, OH. | Applied | Confirmed | 1909255201 |
Refunded | 115 E | * Sammy Spaulding, MPR Club, NJ. | Applied | Confirmed | 98784401 |
Refunded | 120 E | * Antoine Glasgow, Lilburn, GA. | Applied | Confirmed | 68890101 |
None | 130 E | Cooper Driscoll, OH. | Applied | 1900032901 | |
None | 140 E | Nick Orejola, NJ. | Applied | 84680601 | |
Refunded | 160 E | * James DeLuise, Red Hawk, PA. | Applied | Confirmed | 1900035901 |
Refunded | 210 E | * Vin LaValle, Edge Wrestling, NJ. | Applied | Confirmed | 72980801 |
Coaches - Joe Pampinella(117838001), Tables - |
MS4 | 2020 Maryland GOLD (Grades 8U) (+1) | ||||
Refunded | 72 E | * Kavin Muyleart, Warhawks, MD. | Applied | Confirmed | 108837201 |
None | 76 E | Joseph Cooper , Warhawks, MD. | Applied | 115724801 | |
Refunded | 80 E | * Erik Carlile, Wolfpack, MD. | Applied | Confirmed | 68044001 |
Coach | 84 E | * Austin Wood, Wolfpack, MD. | Applied | Confirmed | 54788501 |
Refunded | 88 E | * John Jurkovic, Warhawks, MD. | Applied | Confirmed | 103728801 |
Refunded | 92 E | * Hayden Haber, Middletown W.C., MD. | Applied | Confirmed | 98670301 |
Refunded | 96 E | * Tanner Halling, IEW / TYW, MD. | Applied | Confirmed | 90454901 |
Refunded | 100 E | * Leo Macias, Kingsburg, | Applied | Confirmed | 88777501 |
Coach | 105 E | * Chad Benwell Jr., Rampage, MD. | Applied | Confirmed | 46377501 |
Refunded | 110 E | * RJ Bucknor, Wolfpack, MD. | Applied | Confirmed | 1803030001 |
Refunded | 115 E | * Blake Ashley, Rampage, MD. | Applied | Confirmed | 81935301 |
Refunded | 120 E | * Gordon Hung, Mechanicsburg | Applied | Confirmed | 1902851701 |
Refunded | 130 E | * Will Buckler, Rampage, MD. | Applied | Confirmed | 83349401 |
Refunded | 140 E | * Gabriel Smith, Warhawks, MD. | Applied | Confirmed | 95175901 |
Refunded | 160 E | * Adin Hastings, P.A.L., Hagerstown, MD. | Applied | Confirmed | 120574401 |
Refunded | 210 E | * Luke Randazzo, Warhawks, MD. | Applied | Confirmed | 46866601 |
Coaches - Keith Wood(36299501), Chad Benwell (46377401), Tables - |
ES1 | 2020 Terps Xtreme (Grades 6U) (+1) | ||||
Refunded | 48 E | * Landon Caro, Mat Demon W. C., WA. | Applied | Confirmed | 118977901 |
Refunded | 52 E | * Benex Velasco, Tarboro, NC. | Applied | Confirmed | 1908850901 |
Coach | 56 E | * Hunter Johnson, Chambersburg, PA. | Applied | Confirmed | 109180201 |
Refunded | 60 E | * Lincoln Haines, Gettysburg, PA. | Applied | Confirmed | 2000209201 |
Refunded | 64 E | * Josh Hamilton, East Pennsboro, PA. | Applied | Confirmed | 1900948001 |
None | 68 E | Austin Guerrieri, Jr. Seahawks, MD. | Applied | 94345801 | |
Alternate | 68 E | * Presley Green, Fairfield, PA. | Applied | Alternate | 1810605401 |
Refunded | 72 E | * Christopher Phillips, Bremen, GA. | Applied | Confirmed | 66557801 |
Refunded | 76 E | * Jackson Polifka, Greencastle, PA. | Applied | Confirmed | 2000419101 |
Refunded | 80 E | * Abe Luffy, Shippensburg, PA. | Applied | Confirmed | 108279701 |
Refunded | 84 E | * Blake Haines, Gettysburg, PA. | Applied | Confirmed | 109896701 |
Refunded | 88 E | * Reid Grossman, Gettysburg, PA. | Applied | Confirmed | 120612501 |
Refunded | 92 E | * Myles Grossman, Gettysburg, PA. | Applied | Confirmed | 120612901 |
Coach | 96 E | * Gavin Green, Fairfield, PA. | Applied | Confirmed | 1810605101 |
Coach | 100 E | * Gavin Seabolt, Chambersburg, PA. | Applied | Confirmed | 1905619701 |
Refunded | 110 E | * Nolan Reinert, Gettysburg, PA. | Applied | Confirmed | 97812701 |
Refunded | 130 E | * Corvin Edwards, Chambersburg, PA. | Applied | Confirmed | 1904083201 |
Coaches- Billy Seabolt(1902464201) , Josh Johnson, Ryan Green(86670101) Tables- Jeana Edwards |
ES2 | 2020 West Coast Elite (Grades 6U) (+1) | ||||
None | 48 | Michael Dillon, CA. | Applied | 1803979701 | |
None | 52 | Ausome Guillermo, CA. | Applied | 1906423701 | |
None | 56 | Riley Zinkin, | Applied | ||
None | 56 | A. Khach | Applied | ||
None | 60 | Bernabe | Applied | ||
Refunded | 64 E | * Christian Wirts, Warhawks, MD | Applied | Confirmed | 108197601 |
None | 68 | Eisa Scrapper, Poway, CA. | Applied | 118837401 | |
None | 72 | Noah Moylan, Poway, CA. | Applied | 1907546001 | |
Refunded | 76 E | * Case Bell, Plainfield, IN., | Applied | Confirmed | 69619901 |
None | 80 | Alex Marrin, CA. | Applied | 120601801 | |
None | 84 | Robert Oganyan, CA. | Applied | 120546101 | |
None | 88 | Noah Moylan, Poway, CA. | Applied | 1907546001 | |
None | 92 | ||||
None | 96 | Henrick Sperlazza, Poway, CA. | Applied | 1811276301 | |
None | 100 E | Diego Valdiviezo, Poway, CA. | Applied | 76096101 | |
None | 110 | ||||
None | 130 | ||||
Coaches- John Knapp(689301), Tables- |
ES3 | 2020 Maryland GOLD (Grades 6U) (+1) | ||||
Coach | 48 E | * Korbin Kiessling, Rampage, MD. | Applied | Confirmed | 112887701 |
